http://www.viclite.com

Home  JID82V500W  IR Heating Lamp   Philips Infrared Heaters   Heraeus Compatibles   Infrared Lamps and Modules      Email

 

PHILIPS COMPATIBLE REPLACEMENT INFRARED HEATERS

 

P/N Watt
(W)
Volts
(V)
Base Total
Length
(mm)
Filament
Length
(mm)
Diameter
(mm)
Finish Burning
Position
Avg
Life
(hour)
Color
Temp.
(K)
Cable
(mm)
Cable
Connection

Picture

 Gold Coating IR Heat Lamp -- Philips' Standard

15011Z 500 235 SK15 227.5 162.0 10.0 gold Horizontal 5000 2300 300 Splice
15016Z 500 235 SK15 355.0 280.0 10.0 gold Horizontal 5000 2300 300 Faston
15024Z 1000 120 SK15 355.0 280.0 10.0 gold Horizontal 5000 2400 300 Faston
15007Z 1000 235 SK15 355.0 280.0 10.0 gold Horizontal 5000 2300 300 Faston
15009Z 1000 235 SK15 355.0 280.0 10.0 gold Universal 5000 2300 900 Faston
15019Z 1000 235 SK15 355.0 280.0 10.0 gold Horizontal 5000 2300 300 Faston
15014Z 1000 240 SK15 531.0 440.0 10.0 gold Universal 5000 2300 85 Tab
15015Z 1500 120 SK15 355.0 280.0 10.0 gold Horizontal 5000 2450 300 Fork
15004Z 1500 235 SK15 355.0 280.0 10.0 gold Horizontal 5000 2300 300 Faston
15034Z 1500 235 SK15 355.0 280.0 10.0 gold Universal 5000 2300 300 Faston
15010Z 1500 240 SK15 355.0 280.0 10.0 gold Horizontal 5000 2300 300 Fork
15005Z 2000 235 SK15 355.0 280.0 10.0 gold Horizontal 5000 2500 300 Faston
15021Z 2000 235 SK15 355.0 280.0 10.0 gold Universal 5000 2500 300 Faston
15023Z 2000 235 SK15 355.0 280.0 10.0 gold Horizontal 5000 2500 300 Splice

Picture

White Reflector IR Heat Lamp -- Philips' Standard


13169X/98 500 120 X 242.0 142.0 10.0 reflector Horizontal 5000 2500 none none
13169Z/98 500 235 SK15 227.0 159.0 10.0 reflector Horizontal 5000 2400 200 Fork
13842Z/98 700 235 SK15 216.0 150.0 10.0 reflector Horizontal 5000 2600 140 Splice
14134Z/98 1200 235 SK15 228.0 155.0 10.0 reflector Horizontal 5000 2700 150 Fork
14135Z/98 1600 235 SK15 228.0 155.0 10.0 reflector Horizontal 5000 1600 150 Fork
13195Z/98 1000 235 SK15 355.0 280.0 10.0 reflector Horizontal 5000 2400 200 Fork
13568Z/98 1600 144 SK15 228.0 155.0 10.0 reflector Horizontal 5000 2500 150 Fork
13713Z/98 1000 235 SK15 355.0 280.0 10.0 reflector Universal 5000 2400 200 Fork
13713X/98 1000 235 SK15 370.0 280.0 10.0 reflector Universal 5000 2450 none none
14103Z/98 2000 235 SK15 355.0 280.0 10.0 reflector Horizontal 5000 2500 230 Splice
13168Z/98 2000 235 SK15 355.0 280.0 10.0 reflector Universal 5000 2500 200 Fork
13214Z/98 2000 230 SK15 657.0 500.0 10.0 reflector Horizontal 5000 2500 500 Splice
13245X/98 2000 400 X 512.0 416.0 10.0 reflector Horizontal 5000 2500 none none
14107Z/98 3000 230 SK15 787.5 700.0 10.0 reflector Horizontal 5000 2400 500 Splice

Picture

Linear IR Heating Lamp -- Philips' Standard

13908R 300 230 R7S 117.5 60.0 10.0 Clear Horizontal 5000 2500 none none
13908Z 300 230 SK15 122.0 60.0 10.0 Clear Horizontal 1000 2500 140 Splice
500T3/7 500 120 R7S 219.1 127.0 10.0 Translucent Horizontal 5000 2500 none none
13169X 500 120 X 242.0 142.0 10.0 Clear Horizontal 5000 2500 none none
1600T3/7 1600 240 R7S 498.5 406.0 10.0 Translucent Horizontal 5000 2550 none none
13842Z 700 240 SK15 216.0 150.0 10.0 Clear Horizontal 5000 2600 140 Splice
13168x 2000 235 SK15 370.0 288.0 10.0 Clear Universal 5000 2500 none none
13402Z 1000 235 SK15 355.0 280.0 10.0 Clear Universal 5000 2500 200 Fork
13935R 1530 230 R7S 447.9 385.0 10.0 Clear Horizontal 5000 2400 none none
14107Z 3000 230 SK15 787.0 700.0 10.0 Clear Horizontal 5000 2400 500 Splice
14158/99 3650 480 R7S+LEAD 1061.0 962.0 10.0 Clear Horizontal 5000 2500 146 Splice
13941Z 1500 235 SK15 352.0 274.0 10.0 Clear Horizontal 1000 2900 1200 Splice
14166V 6000 480 V 350.0 284.0 10.0 Clear Horizontal 1000 3000 35 Ring